Typical price: $1,699.99
Promotion!!!
Reduced price to only $1,199.99
OnePlus Open, 16GB RAM+512GB, Dual-SIM, Voyager Black, US Factory Unlocked Android Smartphone, 4805 mAh Battery, 67W Fast Charging, Hasselblad Camera, 120Hz Fluid Display
| Product Dimensions | 6.03 x 2.89 x 0.47 inches |
|---|---|
| Item Weight | 8.4 ounces |
| ASIN | B0CHN7M531 |
| Item model number | CPH2551 |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Customer Reviews |
4.1 out of 5 stars |
| OS | Android 13.0 |
| RAM | 512 GB |
| Connectivity technologies | GSM: 850/900/1800/1900 WCDMA: B1/2/4/5/6/8/19 |
| GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, QZSS |
| Special features | Thin & Light Design, Custom Flexion Hinge |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Other camera features | Front |
| Form Factor | Foldable Screen |
| Color | Voyager Black |
| Battery Power Rating | 4805 |
| Phone Talk Time | 12 Hours |
| Whats in the box | 80W SUPERVOOC Power Adapter (low voltage charging at 67W), Type-A to C Cable, Quick Start Guide, Welcome Letter, OnePlus RCC card, Safety Information and Warranty Card, Premium Service Card, Logo sticker, Protective Case, Screen Protector (pre-applied), SIM Tray Ejector, USB Dongle (Type-A to C) |
| Manufacturer | OnePlus |
| Language | English |
| Date First Available | October 19, 2023 |
| Memory Storage Capacity | 512 GB |
| Standing screen display size | 7.82 Inches |
| Ram Memory Installed Size | 16 GB |
| Battery Capacity | 4805 |
| Weight | 239 Grams |
| Charging Time | 43 minutes |
Typical price: $1,699.99
Promotion!!!
Reduced price to only $1,199.99
