Typical price: $599.99
Promotion!!!
Reduced price to only $288.95
SAMSUNG Galaxy S21 FE 5G Cell Phone, Factory Unlocked Android Smartphone, 128GB, 120Hz Display Screen, Pro Grade Camera, All Day Intelligent Battery, US Version, 2022, White
Product Dimensions | 6.7 x 3.4 x 2.44 inches |
---|---|
Item Weight | 6.7 ounces |
ASIN | B09BFRV59N |
Item model number | SM-G990E/DS |
Batteries | 1 Lithium Ion batteries required. (included) |
Customer Reviews |
4.5 out of 5 stars |
OS | Android |
RAM | 6 GB |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Total Eco-score 20/20 (5-star), Android 12 operating system, Real Time Text (RTT) capable, Hearing Aid (HAC) rating M3,T3, Qualcomm Snapdragon 888 5G octa-core processor, MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE music format support, Via lockscreen external music play controls, TTY/TTD compatible, 32 MP selfie camera, 5G connectivity, Microsoft Exchange ActiveSync, POP3/IMAP4, and SMTP email support, Environmentally and socially responsible manufacturing, Fast-charging battery, 6.4-inch, 120Hz display with Gorilla Glass 7, Advanced Messaging and Rich Communication Services messaging compatible |
Display technology | AMOLED |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 2340 x 1080 |
Other camera features | Front, Rear, Video |
Form Factor | Smartphone |
Color | White |
Battery Power Rating | 4500 |
Whats in the box | TBD |
Manufacturer | Samsung Electronincs |
Date First Available | January 11, 2022 |
Memory Storage Capacity | 128 GB |
Standing screen display size | 6.4 Inches |
Ram Memory Installed Size | 6 GB |
Battery Capacity | 4500 Milliamp Hours |
Weight | 190 Grams |
Charging Time | 1.25 Hours |
Typical price: $599.99
Promotion!!!
Reduced price to only $288.95