Typical price: $21.99
Promotion!!!
Reduced price to only $19.99
Smart Watch, Fitness Tracker with Heart Rate Monitor, Blood Oxygen, Sleep Tracking, 1.5 Inch Touchscreen Smartwatch for Android iOS Swimming Waterproof Pedometer Step Calories Tracker for Women Men
Product information
Product Dimensions | 6.85 x 3.3 x 0.6 inches |
---|---|
Item Weight | 2.39 ounces |
ASIN | B0C1GNXTSW |
Batteries | 1 Lithium Ion batteries required. (included) |
Customer Reviews |
4.0 out of 5 stars |
Best Sellers Rank | #1,666 in Electronics (See Top 100 in Electronics) #47 in Smartwatches |
OS | Android 6.0 / iOS 11.0 or above, Bluetooth 4.0 or above |
Wireless communication technologies | Bluetooth |
Connectivity technologies | Wireless |
GPS | GPS Via Smartphone |
Special features | Smart Notification: Email, Messages from App, Call, SNS Reminder, 5ATM Waterproof, Multiple Sport Modes, Activity Tracker, Sleep Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Pedometer, Calories Tracker, Time Display, 1.5 inch Full Color Touchscreen, Built-in Dials, Customized Watch Face, Brightness Settings, Do Not Disturb Mode, Night Mode, Sedentary Reminder, Timer, Stopwatch, Breath Training, Raise to Wake, Music Control, Alarm Clock, Drinking Reminder, Screen Duration Setting |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Color | Light Purple |
Battery Power Rating | 210 Milliamp Hours |
Whats in the box | Charging Cable |
Manufacturer | TYKOIT |
Date First Available | April 4, 2023 |
Standing screen display size | 41 Millimeters |
Typical price: $21.99
Promotion!!!
Reduced price to only $19.99